| Name | Stevenson, Jean McCombs | |
| Birth | 1737 | Hopewell Two, NJ |
| Gender | Female | |
| Death | 26 May 1821 | Cross Creek, PA |
| Person ID | I1235 | My Genealogy |
| Last Modified | 6 Sep 2020 | |
| Family | Stevenson, John Sr., b. 1729, Upper Strasburg, PA d. 3 Nov 1819, Cross Creek, PA (Age 90 years) | |||||||||||||||||
| Marriage | 1802 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F393 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 7 Sep 2020 | |||||||||||||||||