Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1881 | I763 | |
| 2 | 5 May 1888 | I768 | |
| 3 | 2 Feb 1895 | I964 | |
| 4 | 23 Sep 1922 | I57 | |
| 5 | 30 May 1924 | I80 | |
| 6 | 30 May 1924 | I166 | |
| 7 | 10 Oct 1892 | I378 | |
| 8 | 1 Jan 1886 | I762 | |
| 9 | 1921 | I388 | |
| 10 | 15 May 1889 | I379 | |
| 11 | 10 Mar 1857 | I352 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1957 | I763 | |
| 2 | 20 Jan 1919 | I769 | |
| 3 | 28 Jul 1936 | I33 | |
| 4 | 30 Sep 1965 | I49 | |
| 5 | 25 Apr 1949 | I492 | |
| 6 | 13 Oct 1934 | I974 | |
| 7 | 18 Feb 1961 | I1169 | |
| 8 | 3 Nov 1972 | I761 | |
| 9 | 17 Feb 1921 | I758 | |
| 10 | 5 Dec 1892 | I376 | |
| 11 | 10 Dec 1932 | I352 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Griffith | 12 Oct 1915 | F275 |
| 2 | Bott / Bott | 12 Sep 1907 | F270 |
| 3 | Ebbert / Ebbert | 18 Jun 1923 | F255 |
| 4 | Griffith / Griffith | 12 Oct 1915 | F276 |