Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1914 | I1005 | |
| 2 | 15 Aug 1877 | I1099 | |
| 3 | 20 Aug 1884 | I1037 | |
| 4 | 21 Dec 1901 | I1045 | |
| 5 | 29 Jul 1912 | I1048 | |
| 6 | 14 Feb 1923 | I1052 | |
| 7 | 16 Sep 1917 | I1050 | |
| 8 | 23 Jan 1915 | I1049 | |
| 9 | 30 Oct 1909 | I1047 | |
| 10 | 23 May 1906 | I1046 | |
| 11 | 6 Nov 1919 | I1051 | |
| 12 | 1 Aug 1893 | I1016 | |
| 13 | 11 Nov 1910 | I1076 | |
| 14 | 20 Apr 190 | I1012 | |
| 15 | 1 Feb 1908 | I1034 | |
| 16 | 26 Dec 1879 | I1053 | |
| 17 | 24 Oct 1881 | I1054 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1918 | I1021 | |
| 2 | 9 Mar 1941 | I1023 | |
| 3 | 21 May 1967 | I1037 | |
| 4 | 9 Apr 1941 | I1051 | |
| 5 | Mar 1982 | I1016 | |
| 6 | 17 Jul 1943 | I1076 |