Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1802 | I140 | |
| 2 | 6 Nov 1800 | I139 | |
| 3 | 3 Jan 1795 | I136 | |
| 4 | 3 Jan 1791 | I135 | |
| 5 | 12 Feb 1797 | I137 | |
| 6 | 31 Mar 1809 | I143 | |
| 7 | 4 Jul 1812 | I144 | |
| 8 | 16 Jan 1799 | I138 | |
| 9 | 3 Feb 1807 | I142 | |
| 10 | 17 Oct 1735 | I149 | |
| 11 | 13 Nov 1804 | I141 | |
| 12 | 23 Jul 1769 | I134 | |
| 13 | Sep 1700 | I152 | |
| 14 | 24 Jan 1769 | I133 | |
| 15 | 26 Apr 1668 | I153 | |
| 16 | 18 Sep 1699 | I151 | |
| 17 | 10 Aug 1737 | I150 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1795 | I136 | |
| 2 | 13 Mar 1791 | I135 | |
| 3 | 5 May 1799 | I138 | |
| 4 | 24 Jan 1769 | I133 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1743 | I154 | |
| 2 | 1696 | I156 | |
| 3 | 6 Mar 1685 | I155 | |
| 4 | 6 Jul 1804 | I149 | |
| 5 | 6 Sep 1810 | I141 | |
| 6 | 29 Jul 1844 | I134 | |
| 7 | 10 Aug 1782 | I152 | |
| 8 | 1 Nov 1849 | I133 | |
| 9 | 25 Jan 1727 | I153 | |
| 10 | 15 Apr 1774 | I151 | |
| 11 | 16 Dec 1819 | I150 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Savage / Savage | 10 Feb 1653 | F51 |
| 2 | Savage / Savage | 1 May 1696 | F50 |
| 3 | Savage / Savage | 2 Jun 1726 | F49 |
| 4 | Savage / Savage | 26 Nov 1789 | F46 |
| 5 | Savage / Stow | 13 Jul 1858 | F48 |