| Name | Ebbert, Frank | |
| Birth | 1875 | |
| Gender | Male | |
| Death | 14 Aug 1880 | Wheeling, WV |
| Person ID | I906 | My Genealogy |
| Last Modified | 18 May 2019 | |
| Father | Ebbert, Joseph, b. 4 Apr 1847, Marshall County, WV d. 21 Sep 1918, Marshall County, WV (Age 71 years) | |
| Mother | Ebbert, Elizabeth Brahler, b. 18 May 1854, West Virginia d. 26 Oct 1924, Wheeling, WV (Age 70 years) | |
| Marriage | 6 Feb 1872 | Wheeling, WV |
| Family ID | F282 | Group Sheet | Family Chart |
| Notes |
|