| Name | Jaeger, Charles | |
| Birth | 1805 | Germany |
| Gender | Male | |
| Death | 21 Nov 1874 | Wheeling, WV |
| Burial | Mount Zion Cemetery, Wheeling, WV |
|
| Person ID | I693 | My Genealogy |
| Last Modified | 10 Mar 2019 | |
| Family ID | F251 | Group Sheet | Family Chart |
| Family 1 | Jaeger, Louisa Miller, b. 1815, Germany d. 12 Jun 1877, Wheeling, WV (Age 62 years) | |||
| Children |
|
|||
| Family ID | F244 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2019 | |||
| Family 2 | Jaeger, Louisa Miller, b. 1815, Germany d. 12 Jun 1877, Wheeling, WV (Age 62 years) | |||||
| Children |
|
|||||
| Family ID | F250 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Mar 2019 | |||||