| Name | Bertschy, Lawrence Thomas | |
| Birth | 10 Oct 1913 | Ohio County, WV |
| Gender | Male | |
| Death | 29 Dec 1957 | Meadville, PA |
| Person ID | I685 | My Genealogy |
| Last Modified | 5 Mar 2019 | |
| Father | Bertschy, Carl Paul, b. 15 Jun 1891, Wheeling, WV d. 7 Mar 1958, Wheeling, WV (Age 66 years) | |
| Mother | Bertschy, Anna Louise Werling, b. 1 Feb 1892, Pittsburgh, PA d. 6 Dec 1957, Wheeling, WV (Age 65 years) | |
| Family ID | F242 | Group Sheet | Family Chart |
| Mother | Bertschy, Anna Louise Werling, b. 1 Feb 1892, Pittsburgh, PA d. 6 Dec 1957, Wheeling, WV (Age 65 years) | |
| Family ID | F248 | Group Sheet | Family Chart |
| Photos | PAP1844-6.pdf Carl Pape clan around 1916. Back row, L-R: Carl Pape, Lena Pape Green, Louise Werling Bertschy, Edna Pape Pelkey (front), Front row, L-R: Louisa Fischer Pape, Louise Hartlieb Savage, Johanna Yeager Mann, Augusta Yeager Schirmer, Lawrence Schirmer | |
| PAP1844-lawrencebertschy.png |