| Name | Winter, Kenneth Leroy | |
| Birth | 1926 | |
| Gender | Male | |
| Death | 1984 | |
| Person ID | I66 | My Genealogy |
| Last Modified | 19 Dec 2018 | |
| Father | Winter, Nicholas, b. 7 Sep 1886, Marshall County, WV d. 26 Sep 1959 (Age 73 years) | |
| Relationship | Birth | |
| Mother | Winter, Catherine Hartlieb, b. 14 Jan 1887 d. 1978 (Age 90 years) | |
| Relationship | Birth | |
| Marriage | 18 Apr 1911 | Ohio County, WV |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Winter, Marilyn Pratt, b. 1928 (Age 98 years) | |||||||
| Children |
|
|||||||
| Family ID | F124 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Dec 2018 | |||||||