| Name | Alstadt, Helen Winter | |
| Birth | 1912 | |
| Gender | Female | |
| Death | 1994 | |
| Person ID | I59 | My Genealogy |
| Last Modified | 19 Dec 2018 | |
| Father | Winter, Nicholas, b. 7 Sep 1886, Marshall County, WV d. 26 Sep 1959 (Age 73 years) | |
| Relationship | Birth | |
| Mother | Winter, Catherine Hartlieb, b. 14 Jan 1887 d. 1978 (Age 90 years) | |
| Relationship | Birth | |
| Marriage | 18 Apr 1911 | Ohio County, WV |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Alstadt, George | |||||
| Children |
|
|||||
| Family ID | F25 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Sep 2017 | |||||