| Name | Ferguson, Charles Gensimore | |
| Birth | 5 Jul 1914 | Bedford County, PA |
| Gender | Male | |
| Death | 10 Mar 1994 | |
| Person ID | I522 | My Genealogy |
| Last Modified | 16 Jan 2019 | |
| Father | Ferguson, Harry Edward, b. 24 Jan 1880, Napier Township, PA d. 18 Jul 1953, Bedford, PA (Age 73 years) | |
| Mother | Ferguson, Carrie Slick, b. 30 Sep 1878, Bedford County, PA d. 13 Feb 1932, Bedford County, PA (Age 53 years) | |
| Marriage | 18 Aug 1899 | Cambria County, PA |
| Family ID | F188 | Group Sheet | Family Chart |
| Photos | FER1866-53-charlesferguson-thumbnail.png | |
| FER1866-53.jpg Edward Ferguson family around 1924 | ||
| FER1866-54.jpg Extended Edward Ferguson family around 1924 |