| Name | Hausmann, Dora Alma Dorsch | |
| Birth | 10 Jan 1890 | Wheeling, WV |
| Gender | Female | |
| Death | 10 Jan 1970 | Wheeling, WV |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Person ID | I506 | My Genealogy |
| Last Modified | 28 Dec 2018 | |
| Father | Dorsch, George, b. 8 Jul 1855, Bellaire, OH d. 1 Apr 1939, Wheeling, WV (Age 83 years) | |
| Mother | Dorsch, Apploney Lasch, b. 10 Sep 1863, Germany d. 28 May 1939, Wheeling, WV (Age 75 years) | |
| Marriage | 31 Mar 1885 | Ohio County, WV |
| Family ID | F165 | Group Sheet | Family Chart |
| Family | Hausmann, Reverend William John, b. 23 Apr 1890, Lynville, IN d. 15 Jan 1977, Wheeling, WV (Age 86 years) | |
| Marriage | 25 Apr 1960 | Wheeling, WV |
| Family ID | F184 | Group Sheet | Family Chart |
| Last Modified | 28 Dec 2018 | |
| Photos | DOR1890-1.jpg Dora Dorsch, Louis Henry Hartlieb 1st cousin, daughter of Lona Lasch Dorsch, lived in Warwood, WV | |
| DOR1890-1-thumbnail.png |