| Name | Winesburg, Mabel L. Green | |
| Birth | 1924 | |
| Gender | Female | |
| Person ID | I481 | My Genealogy |
| Last Modified | 26 Dec 2018 | |
| Father | Green, John Niklos, b. 11 Feb 1883, West Virginia d. 13 Jan 1973, Ohio County, WV (Age 89 years) | |
| Mother | Green, Lena Rachel Pape, b. 3 Nov 1883, Elm Grove, WV d. 11 Dec 1938, Ohio County, WV (Age 55 years) | |
| Family ID | F169 | Group Sheet | Family Chart |
| Family | Winesburg, Robert Morgan, b. 1926, Wheeling, WV d. 16 Mar 2002, Ohio County, WV (Age 76 years) | |||||
| Marriage | 19 Aug 1944 | Wheeling, WV |
||||
| Children |
|
|||||
| Family ID | F171 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Dec 2018 | |||||
| Photos | HAR1915-44.jpg L-R: Catherine Stroud, brother Carl Sager, Mabel Winesburg, Louise Savage, Tom Savage, Betty Green, John Green | |
| HAR1915-44-mabelwine-thumbnail.png | ||
| HAR1915-78.pdf Summons to probate court for Louisa Pape will confirmation |