| Name | Raab, Marjorie Wilson | |
| Gender | Female | |
| Person ID | I429 | My Genealogy |
| Last Modified | 20 Dec 2018 | |
| Father | Wilson, John Robert | |
| Mother | Wilson, Irene Janette Hartlieb, b. 7 Feb 1928, Wheeling, WV d. 23 Feb 2016, Riverside Methodist Hospital, Columbus, OH (Age 88 years) | |
| Marriage | 24 Nov 1958 | |
| Family ID | F54 | Group Sheet | Family Chart |
| Family | Raab, Bernard | |||||||||
| Children |
|
|||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Dec 2018 | |||||||||
| Photos | HAR1888-67.JPG Hartlieb/Pape reunion around 1960. Back row: L-R Edna Pelkey, unknown, Flora Hartlieb Schafer. Seated L-R: Louis H. Hartlieb, Irene Hartlieb Wilson, Marjorie Wilson Raab |