| Name | Hallet, Ruth Wagner | |
| Gender | Female | |
| Person ID | I382 | My Genealogy |
| Last Modified | 20 Dec 2018 | |
| Father | Wagner, Martin, b. 15 May 1889, Triadelphia, WV d. 26 Aug 1943, Wheeling, WV (Age 54 years) | |
| Mother | Wagner, Lenora Hannah Baenig, b. 17 Mar 1894, Benwood, WV d. 1985 (Age 90 years) | |
| Family ID | F136 | Group Sheet | Family Chart |
| Family | Hallet, Robert | |||||
| Children |
|
|||||
| Family ID | F137 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Dec 2018 | |||||