| Name | Ruthers, Richard A. | |
| Birth | 1936 | |
| Gender | Male | |
| Person ID | I264 | My Genealogy |
| Last Modified | 19 Dec 2018 | |
| Father | Ruthers, Richard, b. 1916 d. 1988 (Age 72 years) | |
| Mother | Ruthers, Evelyn Mae Winter, b. 1916 d. 1982 (Age 66 years) | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family 1 | Ruthers, Nancy Caster, b. 1938 d. 1993 (Age 55 years) | |||||
| Children |
|
|||||
| Family ID | F92 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Dec 2018 | |||||
| Family 2 | Ruthers, Barbara Ann Patton | |
| Family ID | F94 | Group Sheet | Family Chart |
| Last Modified | 19 Dec 2018 | |
| Photos | RUT1936-1.jpg Dick Ruthers, Jr. | |
| Dick-Ruthers-Headshot.png |