| Name | Savage, Thomas William | |
| Birth | 29 Feb 1908 | Wheeling, WV |
| Gender | Male | |
| Residence | May 1972 | Thomas L. Savage Farm - Ohio |
| Thomas L. Savage relocates to Ohio | ||
| Death | 13 Jun 1995 | Wheeling, WV |
| Person ID | I16 | My Genealogy |
| Last Modified | 30 Jul 2017 | |
| Father | Savage, Campbell, b. 16 Jan 1872, Louisville, KY d. 9 Nov 1961, Wheeling, WV (Age 89 years) | |
| Mother | Savage, Catherine Mary Ebbert, b. 21 Dec 1873, Ohio County, WV d. 6 Feb 1931 (Age 57 years) | |
| Marriage | 31 Oct 1899 | Wheeling, WV |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Savage, Catherine Louise Hartlieb, b. 1 Jul 1915, Wheeling, WV d. 17 Feb 2014, Wooster, OH (Age 98 years) | |||||
| Marriage | 16 May 1936 | Indiana |
||||
| Children |
|
|||||
| Family ID | F6 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2018 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | SAV1908-65.jpg Thomas W. Savage with sheep outside sheep barn in Jul 1970 | |
| SAV1908-384 (1).jpg 910 Dixons Run Rd. Clara Matthew House where Tom and Louise Savage lived from 1936-1938 before moving to their own farm on Weidman Run Road in Short Creek. | ||
| SAV1908-357.jpg Thomas W. (left) and Thomas L. Savage (2nd from right)at Jacktown Fair | ||
| SAV1908-385 (1).jpg 910 Dixons Run Rd. Clara Matthew House where Tom and Louise Savage lived from 1936-1938 before moving to their own farm on Weidman Run Road in Short Creek. | ||
| SAV1908-91-tomsavage-thumbnail.png | ||
| SAV1908-358.jpg Thomas W. (4th from left) and Thomas L. Savage (2nd from left)at Jacktown Fair | ||
| SAV1908-92.jpg 1976 Farmer of the Year photo - front of house | ||
| SAV1908-113.jpg 1974 Goodyear awards with Thomas W. Savage and Charles Pugh | ||
| SAV1908-124.JPG | ||
| SAV1908-144.JPG | ||
| SAV1959-148.JPG | ||
| SAV1908-206.JPG Thomas W. Savage farm | ||
| SAV1908-216.JPG Thomas W. Savage farm | ||
| SAV1908-233.JPG Thomas W. Savage Christmas 1975 | ||
| SAV1908-243.JPG Thomas W. Savage combining oats on Thomas W. Savage farm | ||
| SAV1908-259.JPG Filing silo on Thomas W. Savage Farm | ||
| SAV1908-279.JPG Combining on Thomas W. Savage Farm. L-R: Warren, Thomas L. and Thomas W. Savage | ||
| HAR1892-30.jpg L:R Thomas W. Savage, George Jacob Hartlieb, Jr., Paul Brady, George Jacob Hartlieb | ||
| SAV1908-91.jpg Thomas W. and Louise Savage portrait in 1980 | ||
| SAV1908-93.jpg 1976 Farmer of the Year photo - top of hill, looking westward | ||
| SAV1908-114.jpg 1982 Goodyear awards with Thomas W. Savage and Wayne Wilhelm | ||
| SAV1908-208.JPG Thomas W. Savage farm | ||
| SAV1908-244.JPG Thomas L. Savage combining corn on Thomas W. Savage farm | ||
| SAV1908-67.jpg L-R: Louise Savage, Thomas W. Savage, Dr. Brooks ceography class at Thomas W. Savage farm in May 1975 | ||
| SAV1908-94.jpg 1976 Farmer of the Year photo - cornfield | ||
| SAV1908-210.JPG Thomas W. Savage farm | ||
| SAV1908-247.JPG Thomas W. Savage plowing open lane on WV farm | ||
| SAV1878-62 L-R: Thomas William Savage, Catherine Louise Hartlieb Savage, Julia Waddell Savage, Catherine Savage Ramage in Dec 1987 | ||
| SAV1908-95.jpg 1976 Farmer of the Year photo - east side of ridge | ||
| SAV1908-213.JPG Thomas W. Savage farm | ||
| WEB1968-3.jpg L-R: Thomas W. Savage, Louise Savage, Brian Webb, Gregory Webb | ||
| SAV1908-97.jpg 1976 Farmer of the Year photo - sheep | ||
| SAV1908-214.JPG Thomas W. Savage farm | ||
| SAV1908-78.jpg Supervisors and clerk at the Northern Panhandle Soil Conservation at Beck's club, June 1989. Back row:, L-R: Charles Pugh, Harry Cox, Ron Moore, Bob Chambers, Roy Schafer. Front row L-R: George Milliker, Thomas W. Savage, Hubert Mason, Barbara Plouts | ||
| SAV1908-98.jpg 1976 Farmer of the Year photo - sheep barn | ||
| SAV1908-215.JPG Thomas W. Savage farm | ||
| SAV1908-79.jpg L-R: Harry Cox and Thomas W. Savage at Hartlieb reunion around 1980 | ||
| SAV1908-99.jpg 1976 Farmer of the Year photo - north valley pasture | ||
| SAV1908-218.JPG Thomas W. Savage farm | ||
| SAV1908-80.jpg Thomas W. Savage and Louise Savage at Marshall County Fair in 1979 | ||
| SAV1908-100.jpg 1976 Farmer of the Year photo - east pasture | ||
| HAR1915-44.jpg L-R: Catherine Stroud, brother Carl Sager, Mabel Winesburg, Louise Savage, Tom Savage, Betty Green, John Green | ||
| SAV1908-101.jpg 1976 Farmer of the Year photo - L-R: Louise Savage, Thomas W. Savage | ||
| SAV1908-81.jpg Thomas W. Savage retirement party for NPSC. L-R: Dorothy Cox, Tom Savage, Louise Savage | ||
| SAV1908-103.jpg 1976 Farmer of the Year photo - pond | ||
| SAV1908-106.jpg 1976 Farmer of the Year photo - acceptance speech | ||
| SAV1908-107.jpg 1976 Farmer of the Year photo - award acceptance | ||
| SAV1908-108.jpg 1976 Farmer of the Year photo - district supervisors | ||
| SAV1908-265.JPG L-R: Thomas W. Savage, Thomas L. Savage, John Savage on Thomas W. Savage Farm 1967 | ||
| PAP1844-7.jpg Tom Savage at Conrad and Louisa Pape farm Aug 1, 1982 after strip mining | ||
| SAV1936-322.jpg Thomas W. Savage farm around 1980 | ||
| SAV1908-355.jpg Thomas W. Savage farm after snow in late 1940's | ||
| SAV1946-376.jpg Linda Savage with Thomas L. (left) and Thomas W. Savage (right) | ||
| SAV1936-382.jpg L:R Thomas L. Savage, John Savage, Thomas W. Savage in 1980 at Christmas | ||
| SAV1908-365.jpg Construction of the pond on Thomas W. Savage farm in 1955 | ||
| SAV1908-378.jpg Thomas W. Savage with Tommy(?) and Homer Keller, neighbor at Fort Necessity | ||
| HAR1915-87.jpg Hartlieb picnic. Foreground, L:R Carl Hartlieb, Ann Myers, Louise Savage,Linda Savage; Background: Joyce Hartlieb, Louis Hartlieb, Eddy Myers, Tom Savage | ||
| SAV1908-383.jpg L:R Thomas W. and Thomas L. Savage on Easter 1941 | ||
| SAV1908-394.jpg Rex with unidentified boy on Thomas W. Savage farm in late 1950's |
| Documents | SAV1908-40 Thomas W. Savage delayed certificate of birth | |
| SAV1908-105.pdf 1976 Farmer of the Year photo - news release | ||
| SAV1908-316.jpg Thomas W. Savage promotion to 3rd grade | ||
| SAV1908-320 (1).jpg Thomas W. Savage 1st grade attendance award | ||
| SAV1908-76.pdf | ||
| SAV1908-109.pdf 1976 Farmer of the Year - WV Outstanding Farmers pamplet | ||
| SAV1908-317.pdf School assignment from Thomas W. Savage from 1917 | ||
| SAV1908-110.jpg 1976 Farmer of the Year - Notice of award | ||
| SAV1908-318.jpg Thomas W. Savage American history book from around 1920 | ||
| SAV1908-111.pdf 1976 Farmer of the Year - Visit from WVU officials | ||
| SAV1908-112 .pdf 1976 Farmer of the Year - Newspaper clippings on award | ||
| SAV1908-313.pdf Release of lien on Thomas W. Savage farm in 1938 | ||
| SAV1908-298.jpeg Thomas W. and Louise Savage marriage license at Greenfield, IN | ||
| SAV1908-315.pdf 1985 Northern District Holstein Club Outstanding Service Award to Tom and Louise Savage | ||
| SAV1908-319.pdf Letters from school children who visited Savage farm | ||
| SAV1908-310.pdf Book of drawing amd poem by Thomas W. Savage as child | ||
| SAV1908-314.pdf Promissory note from Tom and Louise Savage to Marietta Concrete Company | ||
| SAV1908-344.pdf Tom Savage elected to West Virginia representative to Wool Growers Association |
| Albums | Thomas W. Savage - 1976 WV Farmer of the Year award (21) Various photos and documents around the award Soil Conservation award given to Thomas William Savage in 1976. Also, perhaps the best photographs of the farm that are in existence. | |
| Thomas L. Savage Album #2 (24) Various pictures, newspaper clippings mostly associated his sheep. From about 1949 to 1959, including letters home during their move to Westcliffe, CO | ||
| Thomas L. Savage Album #3 (6) Variety of clippings and photographs, mostly personal and family friends, but also a few correspondences with family members. |