| Male Stevenson, Joseph |
| Birth | 1707 | Letterkilley, Donegal, Ireland |
| Death | 12 Feb 1791 | Franklin County, PA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Stevenson, Margaret |
| Birth | 1687 | Killimor, Galway, Ireland |
| Death | 1779 | Franklin County, PA |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Stevenson, John Sr. |
| Birth | 1729 | Upper Strasburg, PA |
| Death | 3 Nov 1819 | Cross Creek, PA |
| Burial | ||
| Spouse | Stevenson, Jean McCombs | F393 | |
| Marriage | 1802 | |
| Spouse | Stevenson, Elizabeth Mitchell | F394 | |
| Marriage | 1752 | Cumberland County, PA |
| Female Scott, Rebecca Stevenson |
| Birth | ||
| Death | 6 Aug 1804 | |
| Burial | ||
| Spouse | Scott, James William | F395 | |
| Marriage | ||
| Male + Stevenson, Robert |
| Birth | 1727 | |
| Death | 19 Jul 1757 | Upper Strasburg, PA |
| Burial | ||
| Spouse | Mitchell, Jane Wiley Stevenson | F397 | |
| Marriage | ||