Wagner, Frederick Lewis |
| Birth | 16 Mar 1882 | Wheeling, WV |
| Death | 18 Feb 1961 | Triadelphia, WV |
| Burial | 21 Feb 1961 | Stone Church Cemetery, Elm Grove, WV |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Wagner, Anna Dorsch |
| Birth | 8 Jan 1884 | Martins Ferry, OH |
| Death | 3 Mar 1956 | Wheelingling, WV |
| Burial | 6 Mar 1956 | Stone Church Cemetery, Elm Grove, WV |
| Father | Dorsch, Henry G. | F374 Group Sheet | |
| Mother | Dorsch, Katherina | F374 Group Sheet | |
+ Connelly, Helen Mary Wagner |
| Birth | 25 Jan 1916 | Ohio County, WV |
| Death | 3 Dec 1993 | Centerburg, OH |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Spouse | Connelly, John Mark | F140 | |
| Marriage | 3 Jun 1950 | Elm Grove, WV |