| Male Ebbert, Henry |
| Birth | 1854 | |
| Death | 22 Jul 1906 | Chester, WV |
| Burial | Saint Oloysius Cemetery, East Liverpool, OH |
|
| Marriage | 1875 | |
| Father | Ebbert, Peter | F284 Group Sheet | |
| Mother | Ebbert, Anna Katharina Schoeppner | F284 Group Sheet | |
| Female Ebbert, Emma Snyder |
| Birth | 12 Aug 1857 | Wheeling, WV |
| Death | 21 Apr 1927 | Mansfield, OH |
| Burial | ||
| Other Spouse | Fickes, Morris Martin | F324 | |
| Marriage | 28 Aug 1908 | Belmont, OH |
| Father | ||
| Mother | ||
| Female Ebbert, Maggie |
| Birth | 1875 | Ohio |
| Death | 24 Jan 1895 | Benwood, WV |
| Burial | Mount Calvary Cemetery, Wheeling, WV |
Lance, Emma Kathryn Ebbert Starkey |
| Birth | 15 Aug 1878 | Wheeling, WV |
| Death | 8 Jun 1940 | Cincinnati, OH |
| Burial |
| Male Ebbert, Albert Henry |
| Birth | 4 Jul 1882 | Pittsburgh, PA |
| Death | 25 Oct 1937 | Ravenna, OH |
| Burial | Maple Grove Cemetery, Ravenna, OH |
|
| Spouse | Ebbert, Carrie Nesperly | F310 | |
| Marriage | 4 Jun 1902 | Wheeling, WV |
| Female Lucas, Alice Ebbert |
| Birth | 27 Sep 1884 | Pittsburgh, PA |
| Death | 19 Jun 1955 | Evansville, IN |
| Burial | ||
| Spouse | Lucas, Willard Reed Sr. | F314 | |
| Marriage | 29 Apr 1903 | Wheeling, WV |
| Male Ebbert, Harry H. |
| Birth | 9 Feb 1887 | Pittsburgh, PA |
| Death | ||
| Burial | ||
| Spouse | Ebbert, Besse Rae Cunningham | F315 | |
| Marriage | 11 Aug 1908 | Columbiana, OH |
| Male Ebbert, George T. |
| Birth | 12 Feb 1893 | Martins Ferry, OH |
| Death | 1 Sep 1942 | Parma, OH |
| Burial | ||
| Spouse | Ebbert, Florence M. Drake | F311 | |
| Marriage | 24 Oct 1925 | Cuyahoga County, OH |
| Male Ebbert, Joseph Henry |
| Birth | 7 May 1894 | Wheeling, WV |
| Death | 16 Mar 1969 | Mansfield, OH |
| Burial | ||
| Spouse | Ebbert, Ruth Elizabeth Critchfield | F312 | |
| Marriage | ||
| Male Ebbert, Leroy William |
| Birth | 1 May 1899 | Warren, OH |
| Death | 4 Apr 1981 | Cleveland, OH |
| Burial | ||
| Spouse | Ebbert, Georgia Ruth Narney | F313 | |
| Marriage | 2 Nov 1920 | Cuyahoga County, OH |