| Male Ferguson, James Frank |
| Birth | Sep 1859 | |
| Death | ||
| Burial | ||
| Marriage | 11 Apr 1889 | Bedford County, PA |
| Other Spouse | Shaffer, Laura V Bartgis Ferguson Kolb Rosenberry | F201 | |
| Marriage | ||
| Father | Ferguson, James | F233 Group Sheet | |
| Mother | Ferguson, Jane Clark | F233 Group Sheet | |
| Male Ferguson, Sarah Wolford |
| Birth | ||
| Death | 12 Dec 1899 | Bedford County, PA |
| Burial | Mount Olivet Cemetery, Manns Choice, PA |
|
| Father | ||
| Mother | ||
| Female + Buskey, Jennie May Ferguson |
| Birth | Oct 1885 | Bedford County, PA |
| Death | 18 Sep 1906 | Abilene, TX |
| Burial | ||
| Spouse | Buskey, David Franklin | F239 | |
| Marriage | 30 Dec 1903 | |