| Male Pelkey, Ellis David |
| Birth | 13 Mar 1886 | Marshall County, WV |
| Death | 13 Aug 1960 | Wheeling, WV |
| Burial | 16 Aug 1960 | Mt Olivet Cemetery, Mt. Olivet, WV |
| Marriage | 27 Nov 1912 | Marshall County, WV |
| Father | ||
| Mother | ||
| Female Pelkey, Marie Elizabeth Andreas |
| Birth | 21 Jul 1891 | Marshall County, WV |
| Death | 22 Jul 1958 | Wheeling, WV |
| Burial | 25 Jul 1958 | Mt. Olivet Cemetery, Mt. Olivet, WV |
| Father | ||
| Mother | ||
| Male + Pelkey, Orville Glenn |
| Birth | 26 Nov 1913 | Wheeling, WV |
| Death | 27 Oct 2002 | Worthington, OH |
| Burial | ||
| Spouse | Pelkey, Edna Alberta Hartlieb | F55 | |
| Marriage | 22 Jul 1936 | Wheeling, WV |