| Male Dorsch, George |
| Birth | 8 Jul 1855 | Bellaire, OH |
| Death | 1 Apr 1939 | Wheeling, WV |
| Burial | 4 Apr 1939 | Greenwood Cemetery, Wheeling, WV |
| Marriage | 31 Mar 1885 | Ohio County, WV |
| Father | ||
| Mother | ||
| Female Dorsch, Apploney Lasch |
| Birth | 10 Sep 1863 | Germany |
| Death | 28 May 1939 | Wheeling, WV |
| Burial | ||
| Father | Lasch, Simon | F11 Group Sheet | |
| Mother | Lasch, Elizabeth Ebbert | F11 Group Sheet | |
| Female + Pape, Maria Elizabeth Dorsch |
| Birth | 25 Apr 1886 | Wheeling, WV |
| Death | 23 Jan 1961 | Wheeling, WV |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Spouse | Pape, Adolph Herman | F176 | |
| Marriage | 21 Aug 1912 | Warwood, WV |
Hausmann, Dora Alma Dorsch |
| Birth | 10 Jan 1890 | Wheeling, WV |
| Death | 10 Jan 1970 | Wheeling, WV |
| Burial | Greenwood Cemetery, Wheeling, WV |
|
| Spouse | Hausmann, Reverend William John | F184 | |
| Marriage | 25 Apr 1960 | Wheeling, WV |