| Male Winter, Harold Elwood |
| Birth | 1920 | |
| Death | 1995 | |
| Burial | ||
| Marriage | ||
| Father | Winter, Nicholas | F24 Group Sheet | |
| Mother | Winter, Catherine Hartlieb | F24 Group Sheet | |
| Male Winter, Harold Elwood Jr |
| Birth | 1946 | |
| Death | ||
| Burial | ||
| Spouse | Xarras, Joanne | F114 | |
| Marriage | ||
| Spouse | Kirk, Gay | F115 | |
| Marriage | ||
| Female Usry, Phyllis Ann Winter |
| Birth | 1948 | |
| Death | ||
| Burial | ||
| Spouse | Usry, Marvin | F117 | |
| Marriage | ||
| Spouse | Spratt, David | F118 | |
| Marriage | ||
| Male + Winter, Charles Nicholas |
| Birth | 1954 | |
| Death | ||
| Burial | ||
| Spouse | Winter, Janet Bowsher | F119 | |
| Marriage | ||
| Spouse | Winter, Lisa Dillon | F120 | |
| Marriage | ||
| Spouse | Winter, Nan Jones | F121 | |
| Marriage | ||